<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to make your own custom made bokeh filter</title>
	<atom:link href="http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/</link>
	<description>New Orleans LA, USA</description>
	<lastBuildDate>Fri, 14 Dec 2012 22:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kira</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-2332</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Mon, 26 Dec 2011 05:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-2332</guid>
		<description><![CDATA[Thank you, this was so helpful!!]]></description>
		<content:encoded><![CDATA[<p>Thank you, this was so helpful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create A Shaped Bokeh Lens Cap &#124; ezprints Blog</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-1229</link>
		<dc:creator>Create A Shaped Bokeh Lens Cap &#124; ezprints Blog</dc:creator>
		<pubDate>Tue, 18 Jan 2011 13:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-1229</guid>
		<description><![CDATA[[...] idea came from Pompo, where the author used a lens cap to make a rectangular Bokeh [...]]]></description>
		<content:encoded><![CDATA[<p>[...] idea came from Pompo, where the author used a lens cap to make a rectangular Bokeh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadine</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-1215</link>
		<dc:creator>nadine</dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-1215</guid>
		<description><![CDATA[great idea, you inspired me to come up with an idea for a bokeh lens cap where i can easily change the shapes.  works great.]]></description>
		<content:encoded><![CDATA[<p>great idea, you inspired me to come up with an idea for a bokeh lens cap where i can easily change the shapes.  works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pompo</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-1046</link>
		<dc:creator>Pompo</dc:creator>
		<pubDate>Sun, 05 Dec 2010 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-1046</guid>
		<description><![CDATA[Yes Lisa you can indeed cut a more rounded shape since the cut IS INDEED to let the card with the shape  show through and align it in the middle. What I like about the lens cap is that you can rotate it for vertical shots too and at any angle you need it...have fun!]]></description>
		<content:encoded><![CDATA[<p>Yes Lisa you can indeed cut a more rounded shape since the cut IS INDEED to let the card with the shape  show through and align it in the middle. What I like about the lens cap is that you can rotate it for vertical shots too and at any angle you need it&#8230;have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Jurrens</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-1045</link>
		<dc:creator>Lisa Jurrens</dc:creator>
		<pubDate>Sun, 05 Dec 2010 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-1045</guid>
		<description><![CDATA[Hi - I just LOVE this technique and have been excited to try it.  I have seen Do-It-Yourself technique tutorials before but never one using a spare lens cap to hold your bokeh shape cut-out.  Is the cut out in the lens cap just done to let the shape of your cardstock cut out show through but hold it securely?  I think I am asking, can I cut a more rounded shape that will accommodate different bokeh cut-out shapes that I can switch out?  I just LOVE this idea - it seems the most portable and easy to keep in your camera bag!  I never thought of using a spare lens cap like that.  Every other set of directions I have seen have you creating a &quot;holder&quot; that fits to the outside of your lens and seems like one scrunch in the camera bag would destroy it!

Thanks for this great idea!

Lisa J.]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; I just LOVE this technique and have been excited to try it.  I have seen Do-It-Yourself technique tutorials before but never one using a spare lens cap to hold your bokeh shape cut-out.  Is the cut out in the lens cap just done to let the shape of your cardstock cut out show through but hold it securely?  I think I am asking, can I cut a more rounded shape that will accommodate different bokeh cut-out shapes that I can switch out?  I just LOVE this idea &#8211; it seems the most portable and easy to keep in your camera bag!  I never thought of using a spare lens cap like that.  Every other set of directions I have seen have you creating a &#8220;holder&#8221; that fits to the outside of your lens and seems like one scrunch in the camera bag would destroy it!</p>
<p>Thanks for this great idea!</p>
<p>Lisa J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pompo</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-1009</link>
		<dc:creator>Pompo</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-1009</guid>
		<description><![CDATA[@Kelsey I&#039;m afraid you may not be able to do it with Kodak EasyShare Z1285...I&#039;m not that familiar with that camera, does it have a bright and fast lens at least 2.8 and can you shoot in aperture priority?]]></description>
		<content:encoded><![CDATA[<p>@Kelsey I&#8217;m afraid you may not be able to do it with Kodak EasyShare Z1285&#8230;I&#8217;m not that familiar with that camera, does it have a bright and fast lens at least 2.8 and can you shoot in aperture priority?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey-Mae</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-1008</link>
		<dc:creator>Kelsey-Mae</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-1008</guid>
		<description><![CDATA[Hello! I was  wondering if it is possible to do this with any camera. I really want to do this but I don&#039;t have enough money to by such a big camera and lens. 
I own a Kodak EasyShare Z1285 HD camera, any way you can help me out?

&lt;3,
Kelsey-Mae.]]></description>
		<content:encoded><![CDATA[<p>Hello! I was  wondering if it is possible to do this with any camera. I really want to do this but I don&#8217;t have enough money to by such a big camera and lens.<br />
I own a Kodak EasyShare Z1285 HD camera, any way you can help me out?</p>
<p>&lt;3,<br />
Kelsey-Mae.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pompo</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-901</link>
		<dc:creator>Pompo</dc:creator>
		<pubDate>Wed, 25 Aug 2010 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-901</guid>
		<description><![CDATA[@Koko

When you cut out a bokeh shape it is not like looking through a keyhole, because the mask is so close to your lens that it almost becomes part of it. Make sure you shoot in Aperture priority at  the widest setting (smaller aperture number), focus  to anything like a coffee cup or a vase as CLOSE as POSSIBLE and place a candle or a light far away, that flame from that candle should show as the bokeh shape that you cut. The brigher the lens, he closer you focus to your subject, and the further the highlight (candle etc) the stronger the effect will be. I don&#039;t see why the Canon  x20is would not work! :)]]></description>
		<content:encoded><![CDATA[<p>@Koko</p>
<p>When you cut out a bokeh shape it is not like looking through a keyhole, because the mask is so close to your lens that it almost becomes part of it. Make sure you shoot in Aperture priority at  the widest setting (smaller aperture number), focus  to anything like a coffee cup or a vase as CLOSE as POSSIBLE and place a candle or a light far away, that flame from that candle should show as the bokeh shape that you cut. The brigher the lens, he closer you focus to your subject, and the further the highlight (candle etc) the stronger the effect will be. I don&#8217;t see why the Canon  x20is would not work! <img src='http://www.pompo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koko</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-897</link>
		<dc:creator>Koko</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-897</guid>
		<description><![CDATA[hi,nice effect :D
but a small question. when u cut a shape out and put it on the lens, wont it be like ur looking through a keyhole in the shape of a heart?
or maybe its my camera.:&#124; im using the canonsx20is, is it possible with this camera?
thanks]]></description>
		<content:encoded><![CDATA[<p>hi,nice effect <img src='http://www.pompo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
but a small question. when u cut a shape out and put it on the lens, wont it be like ur looking through a keyhole in the shape of a heart?<br />
or maybe its my camera.:| im using the canonsx20is, is it possible with this camera?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.pompo.com/2010/01/20/how-to-make-your-own-custom-made-bokeh-filter/comment-page-1/#comment-883</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pompo.com/?p=2174#comment-883</guid>
		<description><![CDATA[Oh wow. I wasnt aware of that technique. But after reading about it, it doesnt seem too safe to do while raining... or dust concerns lol. You get a similar effect to tilt-shift without the lens, very cool though.]]></description>
		<content:encoded><![CDATA[<p>Oh wow. I wasnt aware of that technique. But after reading about it, it doesnt seem too safe to do while raining&#8230; or dust concerns lol. You get a similar effect to tilt-shift without the lens, very cool though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
